G.P. VENDRELL      23-10-2005
  Final A   Final B   Final C
GRUPO A
OFICIAL 1 OFICIAL 2
PILOTO Kart Best Time Kart Best Time Media
Danny 11 75,80 21 74,93 75,37
Pek 21 74,48 2 76,58 75,53
Ozzman 14 76,11 11 75,25 75,68
Number 2 76,87 23 75,77 76,32
Luichi 23 76,39 17 76,70 76,55
Monty 24 76,44 14 77,12 76,78
Kapi 17 77,37 24 76,26 76,82
Jordi_cr 15 78,56 20 78,12 78,34
Javi_f1 20 80,43 10 78,26 79,35
BBJB 3 79,73 15 80,71 80,22
GRUPO B
OFICIAL 1 OFICIAL 2
PILOTO Kart Best Time Kart Best Time Media
Ougei 11 74,74 2 83,90 79,32
Supergus 24 75,14 15 84,04 79,59
Josel 20 77,56 14 81,64 79,60
JP79 23 75,85 17 84,46 80,16
Joc 14 77,47 21 83,86 80,67
Veler 15 79,27 24 84,42 81,85
Suinegon 3 76,83 20 88,31 82,57
Adry 21 77,41 11 88,18 82,80
Nitro 2 80,18 10 86,44 83,31
Kimitito 4 80,86 3 108,45 94,65
GRUPO C
OFICIAL 1 OFICIAL 2
PILOTO Kart Best Time Kart Best Time Media
Axel 24 75,54 21 97,51 86,52
Tronyk 15 78,60 1 99,16 88,88
Chanis 2 77,02 10 102,83 89,92
Cygnetic 23 75,83 24 104,61 90,22
Crash-man 17 77,17 23 103,71 90,44
Charlie_23 21 77,96 2 103,72 90,84
Eric 14 76,02 20 105,67 90,84
Royo 3 79,32 14 102,53 90,92
Castan 11 75,44 15 108,24 91,84
Cebecerril 20 79,06 11 105,35 92,21
SUPERFINAL
POS. PILOTO PARRILLA KART DIF. BEST LAP
1 Pek 6 10   104,74
2 Supergus 4 2 1,54 104,29
3 Axel 2 3 3,76 105,06
4 Danny 3 12 18,62 109,31
5 Josel 7 14 32,44 110,49
6 JP79 10 17 32,55 110,15
7 Chanis 8 11 41,22 109,26
8 Tronyk 5 21 43,31 112,73
9 Cygnetic 11 15 43,98 109,18
10 Number 12 20 44,14 111,73
11 Ozzman 9 24 --- 113,51
12 Ougei 1 1 - -
FINAL B
POS. PILOTO PARRILLA KART DIF. BEST LAP
1 Kapi 9 10   76,76
2 Crash-man 2 2 4,92 77,86
3 Veler 4 14 5,97 77,74
4 Luichi 3 3 6,75 77,46
5 Joc 1 1 9,70 78,02
6 Suinegon 7 23 12,29 78,26
7 Eric 8 20 14,59 78,96
8 Charlie_23 5 12 17,12 79,02
9 Monty 6 15 1 v. 80,76
FINAL C
POS. PILOTO PARRILLA KART DIF. BEST LAP
1 Castan 5 10   79,61
2 BBJB 9 14 9,18 80,33
3 Kimitito 7 24 10,50 80,62
4 Jordi_cr 3 12 10,71 80,78
5 Royo 2 1 11,82 81,00
6 Cebecerril 8 20 16,86 80,10
7 Javi_F1 6 17 18,67 81,35
8 Nitro 4 15 24,33 84,52
9 Adry 1 11 2 v. 80,06